Reports and Documents
Published reports, regulatory submittals, planning documents, and datasets of the Newport Department of Utilities, organized by topic and listed newest first. Recent documents are shown directly; complete series are available in the expandable archives. Superseded documents are retained for the public record and marked as such. Additional records may be requested through the City’s public records process.
Water Quality and Drinking Water
Annual Consumer Confidence Reports filed with the Rhode Island Department of Health, and receiving water monitoring data. Current-year reporting also appears on the Water Treatment and Quality and Water Quality Monitoring pages.
| Document | Type | Period Covered | Published |
|---|---|---|---|
| 2025 Consumer Confidence Report Current | Annual report | Calendar year 2025 | 2026 |
| 2024 Consumer Confidence Report | Annual report | Calendar year 2024 | 2025 |
| 2023 Consumer Confidence Report | Annual report | Calendar year 2023 | 2024 |
| Newport Harbor Monitoring Data Current | Dataset (Excel) | 2012 to June 30, 2026 | 2026 |
Consumer Confidence Reports, 2004 through 2022 (19 reports)
| Document | Type | Period Covered | Published |
|---|---|---|---|
| 2022 Consumer Confidence Report | Annual report | Calendar year 2022 | 2023 |
| 2021 Consumer Confidence Report | Annual report | Calendar year 2021 | 2022 |
| 2020 Consumer Confidence Report | Annual report | Calendar year 2020 | 2021 |
| 2019 Consumer Confidence Report | Annual report | Calendar year 2019 | 2020 |
| 2018 Consumer Confidence Report | Annual report | Calendar year 2018 | 2019 |
| 2017 Consumer Confidence Report | Annual report | Calendar year 2017 | 2018 |
| 2016 Consumer Confidence Report | Annual report | Calendar year 2016 | 2017 |
| 2015 Consumer Confidence Report | Annual report | Calendar year 2015 | 2016 |
| 2014 Consumer Confidence Report | Annual report | Calendar year 2014 | 2015 |
| 2013 Consumer Confidence Report | Annual report | Calendar year 2013 | 2014 |
| 2012 Consumer Confidence Report | Annual report | Calendar year 2012 | 2013 |
| 2011 Consumer Confidence Report | Annual report | Calendar year 2011 | 2012 |
| 2010 Consumer Confidence Report | Annual report | Calendar year 2010 | 2011 |
| 2009 Consumer Confidence Report | Annual report | Calendar year 2009 | 2010 |
| 2008 Consumer Confidence Report | Annual report | Calendar year 2008 | 2009 |
| 2007 Consumer Confidence Report | Annual report | Calendar year 2007 | 2008 |
| 2006 Consumer Confidence Report | Annual report | Calendar year 2006 | 2007 |
| 2005 Consumer Confidence Report | Annual report | Calendar year 2005 | 2006 |
| 2004 Consumer Confidence Report | Annual report | Calendar year 2004 | 2005 |
Wastewater and CSO
Combined sewer overflow program reporting under the federal Consent Decree, agency correspondence, and system reference documents. Program background appears on the CSO Control Program page.
| Document | Type | Period Covered | Published |
|---|---|---|---|
| CSO Program Reassessment Report No. 2 Current | Regulatory report | Consent Decree Paragraph 67 | 2025 |
| Consent Decree Modification, Civil Action 08-265S | Legal instrument | Modification dated April 11, 2016 | 2016 |
| Sewer System Overview Map | Reference map | Current system | 2025 |
| Collection System Capacity Assessment and System Master Plan | Engineering report | Wastewater collection system, 2012 | 2012 |
Stormwater and MS4
Annual reports filed with RIDEM under the Rhode Island Pollutant Discharge Elimination System Phase II Small MS4 General Permit. Program background appears on the MS4 Stormwater Management Program page.
| Document | Type | Period Covered | Published |
|---|---|---|---|
| 2025 Newport MS4 Annual Report Current | Regulatory report | Permit year 2025 | 2026 |
| 2024 Newport MS4 Annual Report | Regulatory report | Permit year 2024 | 2025 |
| 2023 Newport MS4 Annual Report | Regulatory report | Permit year 2023 | 2024 |
| Homeowner’s Guide to Stormwater Management | Public guidance | Current | 2026 |
Newport MS4 Annual Reports, 2005 through 2022 (18 reports)
| Document | Type | Period Covered | Published |
|---|---|---|---|
| 2022 Newport MS4 Annual Report | Regulatory report | Permit year 2022 | 2023 |
| 2021 Newport MS4 Annual Report | Regulatory report | Permit year 2021 | 2022 |
| 2020 Newport MS4 Annual Report | Regulatory report | Permit year 2020 | 2021 |
| 2019 Newport MS4 Annual Report | Regulatory report | Permit year 2019 | 2020 |
| 2018 Newport MS4 Annual Report | Regulatory report | Permit year 2018 | 2019 |
| 2017 Newport MS4 Annual Report | Regulatory report | Permit year 2017 | 2018 |
| 2016 Newport MS4 Annual Report | Regulatory report | Permit year 2016 | 2017 |
| 2015 Newport MS4 Annual Report | Regulatory report | Permit year 2015 | 2016 |
| 2014 Newport MS4 Annual Report | Regulatory report | Permit year 2014 | 2015 |
| 2013 Newport MS4 Annual Report | Regulatory report | Permit year 2013 | 2014 |
| 2012 Newport MS4 Annual Report | Regulatory report | Permit year 2012 | 2013 |
| 2011 Newport MS4 Annual Report | Regulatory report | Permit year 2011 | 2012 |
| 2010 Newport MS4 Annual Report | Regulatory report | Permit year 2010 | 2011 |
| 2009 Newport MS4 Annual Report | Regulatory report | Permit year 2009 | 2010 |
| 2008 Newport MS4 Annual Report | Regulatory report | Permit year 2008 | 2009 |
| 2007 Newport MS4 Annual Report | Regulatory report | Permit year 2007 | 2008 |
| 2006 Newport MS4 Annual Report | Regulatory report | Permit year 2006 | 2007 |
| 2005 Newport MS4 Annual Report | Regulatory report | Permit year 2005 | 2006 |
Rates and Financial
Rate study materials and public workshop presentations. Current adopted rates are published on the Rates and Charges page; study status is tracked on the Rate Study and Fees page.
| Document | Type | Period Covered | Published |
|---|---|---|---|
| Public Workshop 2: Rate Framework Presentation | Presentation | April 1, 2026 workshop | 2026 |
| Public Workshop 1: Understanding the Need | Presentation | November 20, 2025 workshop | 2025 |
Planning and Capital
System planning documents, engineering reports, and project permits.
| Document | Type | Period Covered | Published |
|---|---|---|---|
| North and South Easton Pond Dams Resiliency Project, Conceptual Design Report | Engineering report | 2023 conceptual design | 2023 |
| CRMC Notice of Assent, Easton Pond Dams | Permit | State assent | 2026 |
| Dam Repair Approval, North and South Easton Pond | Permit | RIDEM approval | 2026 |
About these documents. Documents are posted as filed or published. Some older scanned documents are not text-searchable; if you need a document in an accessible format, contact the Department of Utilities at (401) 845-5600. Security-sensitive material, including emergency contact details and information handled under America’s Water Infrastructure Act Section 1433, is excluded from public copies. Older documents reflect conditions and requirements at the time of publication and may not describe current system operations.
How this page is maintained. Subject pages carry the current document for their program area. This page carries the published history for the document series listed below; project-specific planning and engineering documents are posted on their project pages. When a new report is issued, both are updated. Documents are added as they are finalized; recently completed reports may not yet appear.
