<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//utilities.newportri.gov/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://utilities.newportri.gov/</loc>
		<lastmod>2026-04-27T20:21:56+00:00</lastmod>
		<image:image>
			<image:loc>http://utilities.newportri.gov/wp-content/uploads/2025/07/Pay-My-Bill_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Pay-My-Bill_icon_white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Billing_FAQ_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Billing_FAQ_icon_white.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Rates_Icon__new.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Rates_Icon_white_new.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Forms_icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Forms_icon_white.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/construction/</loc>
		<lastmod>2025-06-05T16:24:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/nwd-capital-improvement-projects/</loc>
		<lastmod>2025-12-29T15:48:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/wpc-capital-improvement-projects/</loc>
		<lastmod>2025-12-29T15:50:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/water-treatment-and-quality/</loc>
		<lastmod>2026-04-23T19:33:16+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Parts-per-Million-Billion-Trillion-1-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-2.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-3.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-4.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-5.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-6.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-7.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-8.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/Group-9.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Girl-Scouts-Learning-about-Water-Treatment-process-at-Lawton-Valley-Treatment-Plant-2_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2026/04/water-quaility-monitoring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/1910-Water-Treatment-Plant-on-Marlborough-St.jpg?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/lead-service-line-management-program/</loc>
		<lastmod>2026-04-24T14:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Water-Service-Line_Graphic_v6_Options-1-2_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Water-Service-Line_Graphic_v6_Options-1-2_2.jpg?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/water-meter-services/</loc>
		<lastmod>2026-04-24T14:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/meter-readings_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/water-meter-test_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/water-meter-installation_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/water-meter-repairs_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Backflow-Prevention-Device_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/iStock-182691828.jpg?w=300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/iStock-1345670566.jpg?w=300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/iStock-1263160139.jpg?w=300</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/iStock-1092251318.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rates-and-charges/</loc>
		<lastmod>2026-04-24T15:06:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/how-drinking-water-works/</loc>
		<lastmod>2026-04-24T15:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2026/04/Newport-Water-System-Infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/drinking-water-system/</loc>
		<lastmod>2026-04-24T15:57:59+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/iStock-1225772080-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/supporting-daily-life.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/public-safety.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/economic-stability.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/iStock-613780570.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/iStock-1147610578.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/iStock-2199664598.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/10/iStock-2206915320_new.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/stormwater-system/</loc>
		<lastmod>2026-04-24T16:06:50+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Flooding-along-Wellington-Ave-following-a-storm_circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Public_Health_circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Protecting_Environment_circle.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/iStock-2004833139_sewer_pipe_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/08/Storage-Treatment-Facilities.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/water-quality-monitoring/</loc>
		<lastmod>2026-04-24T16:30:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/industrial-pretreatment-program/</loc>
		<lastmod>2026-04-24T16:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/billing-forms-and-applications/</loc>
		<lastmod>2026-04-24T16:47:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rate-study-and-fees/public-workshops/</loc>
		<lastmod>2026-04-24T16:53:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rate-study-and-fees/rate-study-faqs/</loc>
		<lastmod>2026-04-24T16:56:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rate-study-and-fees/wastewater-rate-restructuring/</loc>
		<lastmod>2026-04-24T16:59:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/nwd-faqs/</loc>
		<lastmod>2026-04-24T19:08:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/wpc-faqs/</loc>
		<lastmod>2026-04-24T19:28:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/billing-faqs/</loc>
		<lastmod>2026-04-24T19:39:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/sewer-system/</loc>
		<lastmod>2026-04-27T14:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/06/iStock-1225772080-copy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Protecting-the-Environment_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/Supporting-Safe_web.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/08/Sanitary-sewer-pipe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/08/Wastewater-treatment-plant_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/wastewater-treatment/</loc>
		<lastmod>2026-04-27T15:07:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/cso-control-program/</loc>
		<lastmod>2026-04-27T15:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/CSO-Discharge-Volume-Trends-Since-2001.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/CSO-Discharge-Frequency-Trends-Since-2001.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/wastewater-quality-and-performance/</loc>
		<lastmod>2026-04-27T15:58:38+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/11/1-Effluent-BOD%E2%82%85-and-Effluent-TSS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/11/2-BOD-TSS-Removal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/11/3-ph_0ac517.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/11/4-Microbial-Indicators.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/11/5-Environmental-Factors.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/how-wastewater-works/</loc>
		<lastmod>2026-04-27T16:07:21+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2026/04/Newport-Wastewater-System-Infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/how-stormwater-works/</loc>
		<lastmod>2026-04-27T16:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2026/04/Newport-Stormwater-Infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/ms4-stormwater-management-program/</loc>
		<lastmod>2026-04-27T16:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://utilities.newportri.gov/wp-content/uploads/2025/07/WPC-Cleaning-Storm-Manhole-2024_web.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rate-study-and-fees/stormwater-fee/</loc>
		<lastmod>2026-04-27T17:54:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/eyeonwater/</loc>
		<lastmod>2026-04-27T19:55:26+00:00</lastmod>
		<image:image>
			<image:loc>http://utilities.newportri.gov/wp-content/uploads/2025/05/home_header_placeholder.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/pay-my-bill/</loc>
		<lastmod>2026-04-27T20:22:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://utilities.newportri.gov/rate-study-and-fees/</loc>
		<lastmod>2026-04-27T20:22:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->